Dark Foresight Vs Olympian Favor
watch 02:34
Fire Emblem Warriors: Three Hopes - The Loop
" | Within the Infinite Dark, Everything | „ |
The Mirror of Night, located in Zagreus's room, was a souvenir from Nyx to Zagreus to assist him in his attempts to escape the underworld. It is one of the main meta progression systems in Hades.
Reflecting at the Mirror gives Zagreus the ability to spend Darkness gathered from the Underworld to amend his ain abilities. All the same, many of the abilities are locked at first, each requiring a varying number of Chthonic Keys to unlock. After several escape attempts, the ability to refund spent Darkness for use on other abilities is unlocked. Refunding Darkness costs one Chthonic Key and refunds all Darkness spent in the Mirror of Night.
Each ability from the Mirror has two versions, 1 colored ruddy and one colored dark-green (the green talents are not available from the start — they will exist unlocked post-obit a conversation with Nyx after collecting a minimum of 300 ). Each version needs to be invested in separately. For instance, spending Darkness on Shadow Presence does not upgrade Fiery Presence. Only 1 version of each ability can exist active at a time, and they can be switched between freely while reflecting at the Mirror.
Talents [ ]
Power | Description | Ranks | Price | Ability | Description | Ranks | Cost | Unlock Cost |
---|---|---|---|---|---|---|---|---|
Shadow Presence | Each rank gives you +x% damage when yous strike foes from backside. | 5 (+50% damage) | 10 / fifteen / xx / 25 / xxx (100 ) | Fiery Presence | Each rank makes you deal xv% damage when you strike undamaged foes. | 5 (+75% damage) | 10 / 15 / twenty / 25 / xxx (100 ) | Bachelor from start |
Chthonic Vitality | Each rank restores 1 when y'all enter each chamber. | 3 (+3 per sleeping room) | 10 / 20 / 40 (70 ) | Dark Regeneration | Each rank makes +30% of any you collect restore your by that much. | 2 (+sixty% restored) | thirty / threescore (xc ) | |
Death Disobedience | Each rank restores you for 50% 1 time when your Life Total is depleted. | iii (+3 extra chances) | 30 / 500 / 1,000 (ane,530 ) | Stubborn Defiance | This restores you to 30% 1 time per chamber when your Life Full is depleted. | one (+one actress chance per sleeping room) | 600 | |
Greater Reflex | Each rank lets you concatenation +1 Dash before briefly recovering. | 1 (+1 actress dash) | fifty | Ruthless Reflex | If you Dash just before getting hit, gain +50% damage and contrivance adventure for 2 Sec. | 1 (+l% damage & dodge chance for 2 Sec.) | 75 | |
Boiling Blood | Each rank gives you +ten% Assail & Special damage to foes with in them. | 5 (+fifty% damage) | x / 30 / 50 / 70 / 90 (250 ) | Deep-sea Blood | Each rank reduces foes' speed and damage by -half-dozen% while they have in them. | 5 (-30% speed and impairment) | 20 / 40 / sixty / 80 / 100 (300 ) | 5 |
Infernal Soul | Each rank gives you +1 for your Cast. | two (+ii ) | 20 / 80 (100 ) | Stygian Soul | Your regenerates, but no longer drops. Each rank makes this 1 Sec. faster. | 2 (3 Sec. regeneration) | lx / 120 (180 ) | |
Deep Pockets | Each rank grants you 10 at the start of each escape from the House of Hades. | 10 (+100 ) | 30 / 35 / forty / 45 / l / 55 / threescore / 65 / 70 / 75 (525 ) | Aureate Impact | Each rank grants you +v% of your full each time you clear an Underworld region. | 3 (+15% ) | lxx / 90 / 110 (270 ) | 10 |
Thick Skin | Each rank adds +5 to your Life Total. | ten (+50 ) | twoscore / 45 / 50 / 55 / 60 / 65 / 70 / 75 / 80 / 85 (625 ) | High Confidence | Each rank gives you +5% damage, while you take 80% or greater. | 5 (+25% harm) | fifty / 100 / 150 / 200 / 250 (750 ) | |
Privileged Status | Each rank gives you +20% impairment vs. foes afflicted by at to the lowest degree 2 Status Expletive furnishings. | 2 (+40% vs ) | fifty / 500 (550 ) | Family Favorite | Each rank gives you +2.v% damage for each unlike Olympian whose Boons you lot have. | 2 (+v% damage per Olympian) | 50 / 150 (200 ) | 20 |
Olympian Favor | Each rank adds a 1% bonus hazard for a Boon to exist Rare. | 40 (+40% take chances) | 50 per rank (two,000 ) | Dark Foresight | Each rank gives y'all +2% greater chance for Gilded Laurel rewards (Boons, Hammers, Obol and Poms). | 10 (+20% take a chance) | 150 per rank (1,500 ) | |
Gods' Pride | Each rank adds a 1% bonus run a risk for a Benefaction to be Ballsy. | 20 (+20% gamble) | 100 per rank (2,000 ) | Gods' Legacy | Each rank gives y'all +i% greater take chances for a Boon to exist Legendary or a Duo (if possible). | ten (+x% chance) | 250 per rank (2,500 ) | xxx |
Fated Dominance | Each rank gives you 1 die, used to randomly alter the reward for the side by side chamber. | viii (8 dice) | 500 / 750 / 1,000 / 1,250 / 1,500 / 1,750 / two,000 / 2,250 (11,000 ) | Fated Persuasion | Each rank gives you 1 die, used to randomly alter Boon and Well of Charon choices. | four (4 die) | i,000 / ii,000 / 3,000 / 4,000 (10,000 ) |
Totals [ ]
Information technology takes a full of 65 to unlock all upgrades on the Mirror.
To unlock all non-Boon, not-Fated Authority upgrades requires 6,165 ; including the Boon upgrades takes this full to 14,365 . Including Fated Authority and Fated Persuasion, the total required to max out the Mirror is 35,365 .
[ ]
One point of Fated Dominance tin can be used to change a room'south reward into any other item from its puddle. Room rewards belong in ii distinct detail pools.
One pool consists of permanent resource, indicated past a bluish laurel wreath on the door:
- Chthonic Keys
- Gemstones
- Darkness
- Nectar
The other consists of temporary (run-specific) resources, indicated by a golden laurel wreath around the door:
- All Boons
- Daedalus Hammers
- Charon's Obol
- Centaur Hearts
- Poms of Power
Some rooms cannot be contradistinct, nor can they be caused through Fated Authority: Charon's shops, friendly NPC encounters with Sisyphus, Eurydice, and Patroclus, passageways through Underworld areas, and boss rooms. Mini-boss encounters tin can have the reward contradistinct, but the encounter itself is unaffected; all standard encounters can exist altered by Fated Authorisation however, including skull symbol rooms turning into regular rooms (and vice versa)
Items | |
---|---|
Artifacts | Ambrosia • Anvil of Fates • Bloodstones • Centaur Heart • Charon's Obol • Chthonic Central • Daedalus Hammer • Darkness • Diamond • Gemstone • Loyalty Card • Nectar • Pom of Power • Red Onion • Titan Blood |
Keepsakes | Adamant Arrowhead • Black Shawl • Blood-Filled Vial • Bone Hourglass • Broken Spearpoint • Chthonic Coin Purse • Conch Beat • Cosmic Egg • Distant Memory • Eternal Rose • Evergreen Acorn • Frostbitten Horn • Harpy Feather Duster • Lambent Feather • Lucky Tooth • Myrmidon Bracer • Old Spiked Collar • Flood Cup • Owl Pendant • Pierced Butterfly • Pom Flower • Shattered Shackle • Sigil of the Dead • Skull Earring • Thunder Signet |
Companions | Companion Battie • Companion Fidi • Companion Mort • Companion Rib • Companion Shady • Companion Antos |
Infernal Artillery | Stygian Blade • Eternal Spear • Heart-Seeking Bow • Shield of Chaos • Twin Fists • Adamant Runway |
Dark Foresight Vs Olympian Favor,
Source: https://hades.fandom.com/wiki/Mirror_of_Night
Posted by: dierksdombant.blogspot.com
0 Response to "Dark Foresight Vs Olympian Favor"
Post a Comment